General information about company | |
Scrip code | 530093 |
NSE Symbol | notlisted |
MSEI Symbol | notlisted |
ISIN* | INE715F01014 |
Name of company | ACE EDUTREND LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Date of board meeting when results were approved | 07-08-2024 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 26-07-2024 |
Description of presentation currency | INR |
Level of rounding used in financial results | Millions |
Reporting Quarter | First quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | education |
Start date and time of board meeting | 07-08-2024 11:00 |
End date and time of board meeting | 07-08-2024 17:00 |
Whether cash flow statement is applicable on company | |
Type of cash flow statement | |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2024 | 01-04-2024 |
B | Date of end of reporting period | 30-06-2024 | 30-06-2024 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 0 | 0 | |
Other income | 0 | 0 | |
Total income | 0 | 0 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 0 | 0 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
(d) | Employee benefit expense | 0.13 | 0.13 |
(e) | Finance costs | 0 | 0 |
(f) | Depreciation, depletion and amortisation expense | 0 | 0 |
(f) | Other Expenses | ||
1 | Other Expenses | 0.04 | 0.04 |
10 | |||
Total other expenses | 0.04 | 0.04 | |
Total expenses | 0.17 | 0.17 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2024 | 01-04-2024 |
B | Date of end of reporting period | 30-06-2024 | 30-06-2024 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | -0.17 | -0.17 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | -0.17 | -0.17 |
7 | Tax expense | ||
8 | Current tax | 0 | 0 |
9 | Deferred tax | 0 | 0 |
10 | Total tax expenses | 0 | 0 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | -0.17 | -0.17 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | -0.17 | -0.17 |
22 | Other comprehensive income net of taxes | 0 | 0 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2024 | 01-04-2024 |
B | Date of end of reporting period | 30-06-2024 | 30-06-2024 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | -0.17 | -0.17 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 91.61 | 91.61 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | -0.02 | -0.02 | |
Diluted earnings (loss) per share from continuing operations | -0.02 | -0.02 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | -0.02 | -0.02 | |
Diluted earnings (loss) per share from continuing and discontinued operations | -0.02 | -0.02 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | 1. The Financial Results of the company has been prepared in accordance with the Indian Accounting Standard (Ind AS) prescribed under Section 133 of Companies Act, 2013 read with relevant rules issued thereunder. 2. The Statement of Un-Audited Financial results for the Quarter ended June 30, 2024 have been reviewed by the audit committee and approved by the Board of directors at their respective meeting held on 07th August, 2024. There are no qualifications in the Limited Review Report issued by the auditors. 3. There were no investor complaints pending during the quarter ended June 30, 2024 4. As the Company is mainly operating in one reportable business segment, hence the disclosure requirements of Indian Accounting Standard (Ind AS-108) "Operating Segment" is not applicable. 5. The Previous Quarter ended figures have been re-grouped/ re-arranged, whenever necessary. 6. There is no need to provide any reconciliation as required by the circular dated July 05, 2016, since there is no change in the figures due to transit from the previous Indian GAAP to Ind-AS. 7. The Business Activities has not been carried out, so assets not put on use, therefore no provision of depreciation created. |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2024 | 01-04-2024 | |
Date of end of reporting period | 30-06-2024 | 30-06-2024 | |
Whether accounts are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
Total Segment Revenue | |||
Less: Inter segment revenue | |||
Revenue from operations | |||
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
Total Profit before tax | |||
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | |||
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
Total Segment Asset | |||
Un-allocable Assets | |||
Net Segment Asset | |||
4 | Segment Liabilities | ||
Segment Liabilities | |||
Total Segment Liabilities | |||
Un-allocable Liabilities | |||
Net Segment Liabilities | |||
Disclosure of notes on segments |